Teutons Units
The raiding tribe: cheap, aggressive offence and the best plunder, paid for with the weakest wall bonus among the classics.
| Unit | Role | Attack | Def. Inf | Def. Cav | Speed | Upkeep |
|---|---|---|---|---|---|---|
| Clubswinger | Infantry | 40 | 20 | 5 | 7 | 1 |
| Spearman | Infantry | 10 | 35 | 60 | 7 | 1 |
| Axeman | Infantry | 60 | 30 | 30 | 6 | 1 |
| Scout | Scout | 0 | 10 | 5 | 9 | 1 |
| Paladin | Cavalry | 55 | 100 | 40 | 10 | 2 |
| Teutonic Knight | Cavalry | 150 | 50 | 75 | 9 | 3 |
| Ram | Siege | 65 | 30 | 80 | 4 | 3 |
| Catapult | Siege | 50 | 60 | 10 | 3 | 6 |
| Chief | Civil | 40 | 60 | 40 | 4 | 4 |
| Settler | Civil | 10 | 80 | 80 | 5 | 1 |
RallyPoint is free because of ads. Sign in with Discord to save your battles and post them to your alliance.