Romans Units
Disciplined and versatile — strong infantry defence and the game's premier cavalry hammer (Equites Caesaris).
| Unit | Role | Attack | Def. Inf | Def. Cav | Speed | Upkeep |
|---|---|---|---|---|---|---|
| Legionnaire | Infantry | 40 | 35 | 50 | 6 | 1 |
| Praetorian | Infantry | 30 | 65 | 35 | 5 | 1 |
| Imperian | Infantry | 70 | 40 | 25 | 7 | 1 |
| Equites Legati | Scout | 0 | 20 | 10 | 16 | 2 |
| Equites Imperatoris | Cavalry | 120 | 65 | 50 | 14 | 3 |
| Equites Caesaris | Cavalry | 180 | 80 | 105 | 10 | 4 |
| Ram | Siege | 65 | 30 | 80 | 4 | 3 |
| Fire Catapult | Siege | 75 | 60 | 10 | 3 | 6 |
| Senator | Civil | 50 | 40 | 30 | 4 | 5 |
| Settler | Civil | 0 | 80 | 80 | 5 | 1 |
RallyPoint is free because of ads. Sign in with Discord to save your battles and post them to your alliance.