Nature Units
Oasis animals — pure defence with no attack value. They reinforce an unconquered oasis and pad a defender's report.
| Unit | Role | Attack | Def. Inf | Def. Cav | Speed | Upkeep |
|---|---|---|---|---|---|---|
| Rat | Scout | 0 | 25 | 20 | — | 1 |
| Spider | Scout | 0 | 35 | 40 | — | 1 |
| Snake | Scout | 0 | 40 | 60 | — | 1 |
| Bat | Scout | 0 | 66 | 50 | — | 1 |
| Boar | Scout | 0 | 80 | 70 | — | 1 |
| Wolf | Scout | 0 | 100 | 80 | — | 1 |
| Bear | Scout | 0 | 140 | 200 | — | 1 |
| Tiger | Scout | 0 | 170 | 250 | — | 1 |
| Elephant | Scout | 0 | 440 | 520 | — | 1 |
RallyPoint is free because of ads. Sign in with Discord to save your battles and post them to your alliance.