Huns Units
Born in the saddle — every Hun cavalry unit can attack, giving them uniquely mobile offence and fast off-hammers.
| Unit | Role | Attack | Def. Inf | Def. Cav | Speed | Upkeep |
|---|---|---|---|---|---|---|
| Mercenary | Infantry | 35 | 40 | 30 | 7 | 1 |
| Bowman | Infantry | 50 | 30 | 10 | 6 | 1 |
| Spotter | Scout | 0 | 20 | 10 | 19 | 2 |
| Steppe Rider | Cavalry | 120 | 30 | 20 | 16 | 2 |
| Marksman | Cavalry | 115 | 80 | 70 | 15 | 2 |
| Marauder | Cavalry | 180 | 60 | 40 | 14 | 3 |
| Ram | Siege | 65 | 30 | 95 | 4 | 3 |
| Catapult | Siege | 45 | 55 | 10 | 3 | 6 |
| Logades | Civil | 40 | 60 | 40 | 5 | 4 |
| Settler | Civil | 0 | 80 | 80 | 5 | 1 |
RallyPoint is free because of ads. Sign in with Discord to save your battles and post them to your alliance.