Gauls Units
The defender's tribe — the Phalanx and Druidrider anchor cheap, flexible defence, and Gaulish cavalry are the fastest in the game.
| Unit | Role | Attack | Def. Inf | Def. Cav | Speed | Upkeep |
|---|---|---|---|---|---|---|
| Phalanx | Infantry | 15 | 40 | 50 | 7 | 1 |
| Swordsman | Infantry | 65 | 35 | 20 | 6 | 1 |
| Pathfinder | Scout | 0 | 20 | 10 | 17 | 2 |
| Theutates Thunder | Cavalry | 90 | 25 | 40 | 19 | 2 |
| Druidrider | Cavalry | 45 | 115 | 55 | 16 | 2 |
| Haeduan | Cavalry | 140 | 60 | 165 | 13 | 3 |
| Ram | Siege | 65 | 30 | 80 | 4 | 3 |
| Catapult | Siege | 50 | 60 | 10 | 3 | 6 |
| Chief | Civil | 40 | 50 | 50 | 5 | 4 |
| Settler | Civil | 0 | 80 | 80 | 5 | 1 |
RallyPoint is free because of ads. Sign in with Discord to save your battles and post them to your alliance.