Egyptians Units
Resource-efficient and defence-leaning, with the Waterworks boosting oasis income and the sturdy Anhur Guard.
| Unit | Role | Attack | Def. Inf | Def. Cav | Speed | Upkeep |
|---|---|---|---|---|---|---|
| Slave Militia | Infantry | 10 | 30 | 20 | 7 | 1 |
| Ash Warden | Infantry | 30 | 55 | 40 | 6 | 1 |
| Khopesh Warrior | Infantry | 65 | 50 | 20 | 7 | 1 |
| Sopdu Explorer | Scout | 0 | 20 | 10 | 16 | 2 |
| Anhur Guard | Cavalry | 50 | 110 | 50 | 15 | 2 |
| Resheph Chariot | Cavalry | 110 | 120 | 150 | 10 | 3 |
| Ram | Siege | 55 | 30 | 95 | 4 | 3 |
| Catapult | Siege | 65 | 55 | 10 | 3 | 6 |
| Nomarch | Civil | 40 | 50 | 40 | 4 | 4 |
| Settler | Civil | 0 | 80 | 80 | 5 | 1 |
RallyPoint is free because of ads. Sign in with Discord to save your battles and post them to your alliance.